Bluetooth Support | Yes, Version 5 | Yes |
---|---|---|
NFC Support | No | - |
Wireless Network Type | No | No |
GPS Support | No | Yes |
USB Connections Type | No | - |
Availability Status | Available. Released December 2019 | Available |
---|---|---|
Introduction Time | - | 2019, August |
Speaker Type | No | No |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Accelerometer, Gyroscope, Ambient light sensor, Compass, Pedometer, Heart rate counter, Barometer, Altimeter |
---|---|---|
Other Features and Capabilities | - | Has blood oxygen sensor / Has music memory and capability to connect to wireless headphones / Capability to display topographic map and roads of Iran |
Communication Technologies | No | No |
---|
Available Color Options | Black and White | - |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 51 * 51 * 14.90 millimeter (mm) |
---|---|---|
Product Weight | 38 gram (g) | 66 gram (g) |
Screen Size | 1.4 inch | 1.4 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | 280 * 280 pixel (px) |
Display Technical Details | - | Color / Non-touch / Good readability under direct sunlight |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | - |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Fiber-reinforced polymer with metallic back cover |
OS Version | - | Proprietary OS |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews