Bluetooth Support | Yes, Version 5 | Version 5.0 |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No | No, charges via proprietary dock |
Availability Status | Available. Released December 2019 | Available. Released November 2020 |
---|---|---|
Introduction Time | - | 2020, November |
Speaker Type | No | No |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Optical heart rate sensor with blood pressure monitoring capability, Blood oxygen sensor (SpO2), Accelerometer, Gyroscope |
---|---|---|
Other Features and Capabilities | - | Continuous heart rate monitoring, Blood oxygen level measurement, Stress level monitoring, Sleep monitoring, Phone notification display, Sedentary reminder, Find my phone, Weather forecast display, Music control, Camera control, Compass, Pedometer, Supports various sport modes |
Communication Technologies | No | No |
---|
Available Color Options | Black and White | Black, Pink, Green |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 11.4 * 35.5 * 40.9 millimeter (mm) |
---|---|---|
Product Weight | 38 gram (g) | 31 gram (g) |
Screen Size | 1.4 inch | 1.43 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | 302 * 320 pixel (px) |
Display Technical Details | - | Rectangular / Color / Touchscreen |
Screen protector type | - | Gorilla Glass 3 |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | Non-removable 230 mAh battery |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Polycarbonate body / Silicone band / Water resistant up to 5 ATM (50 meters deep) |
OS Version | - | Proprietary OS compatible with Android and iOS |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews