OS Version | Android 9.0 | - |
---|
General Grouping | Portable | Fixed |
---|---|---|
Maximum Image Diameter | 120 inch | 300 inch |
Minimum Image Diameter | - | 50 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Automatic | - |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | Yes |
Color Options | White | - |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
Minimum Distance to the Screen | 1.5 meter (m) | - |
White Light Brightness | - | 1600 lumen (lm) |
Color Light Brightness | - | 1600 lumen (lm) |
Highest Refresh Rate | 60 hertz (hz) | - |
---|
Internal Memory Capacity | - | 16GB eMMC |
---|
Overall Projector Dimensions | - | 99 * 304 * 304 millimeter (mm) |
---|---|---|
Overall Projector Weight | - | 4000 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews