General Grouping | Fixed | Fixed |
---|---|---|
Maximum Image Diameter | 304.4 inch | 300 inch |
Minimum Image Diameter | 27.78 inch | 50 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Manual | - |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | No | Yes |
Throw Ratio | 1.94 to 2.16 | - |
---|---|---|
Color variety produced | 1.07 billion colors | - |
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
White Light Brightness | 4000 lumen (lm) | 1600 lumen (lm) |
Color Light Brightness | 4000 lumen (lm) | 1600 lumen (lm) |
Minimum Distance to the Screen | 1 meter (m) | - |
Maximum Distance to the Screen | 12 meter (m) | - |
Magnification Level | 1.1 times (e.g., 2x for 2 times) | - |
Overall Projector Dimensions | 108 * 244 * 316 millimeter (mm) | 99 * 304 * 304 millimeter (mm) |
---|---|---|
Overall Projector Weight | 3050 gram (g) | 4000 gram (g) |
Highest Refresh Rate | 120 hertz (hz) | - |
---|
Internal Memory Capacity | - | 16GB eMMC |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews