General Grouping | Fixed | Portable |
---|---|---|
Maximum Image Diameter | 378 inch | 120 inch |
Minimum Image Diameter | 25 inch | 40 inch |
Physical Panel Dimensions | 0.59 inch | - |
Power Source Type | Mains power | - |
---|---|---|
Charging Method | - | Via DC input |
Focus System Type | Manual | - |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | No | Yes |
Throw Ratio | 1.27 to 1.71 | - |
---|---|---|
Horizontal and Vertical Image Correction (Keystone) | Yes | - |
White Light Brightness | 3000 lumen (lm) | 250 lumen (lm) |
Color Light Brightness | 3000 lumen (lm) | 250 lumen (lm) |
Minimum Distance to the Screen | 0.9 meter (m) | - |
Maximum Distance to the Screen | 10.4 meter (m) | - |
Color Processing | 8 bit | - |
Color Options | White | White |
---|
Overall Projector Dimensions | 87 * 211 * 295 millimeter (mm) | 175 * 134 * 115 millimeter (mm) |
---|---|---|
Overall Projector Weight | 2400 gram (g) | 1710 gram (g) |
Highest Refresh Rate | 120 hertz (hz) | - |
---|
OS Version | - | Android |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews