Bluetooth Support | Yes, Version 5 | Yes, Version 5.3 |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No | No, charges via proprietary charging dock |
Availability Status | Available. Released December 2019 | Available, released to market |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Messaging Method | - | Received notification announcement / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black and White | Black, Blue |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 51 x 51 x 13.6 mm |
---|---|---|
Product Weight | 38 gram (g) | Without Strap: 62.3 g / With Strap: 83.2 g |
Screen Size | 1.4 inch | 1.43 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Battery Standby Time | 20 day | Up to 30 days (watch mode only) / Up to 15 days (normal usage) |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | Non-removable 300 mAh Li-Po battery |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Metal body / Silicone band / Panda Glass protection / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) |
OS Version | - | Proprietary OS compatible with Android 5.0 and later and iOS 11 and later |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews