Bluetooth Support | Yes | Yes, Version 5.3 A2DP, LE |
---|---|---|
Wireless Network Type | No | Wi-Fi 802.11 a/b/g/n, Dual-band |
USB Connections Type | No, charges via proprietary charging dock | No, charges via wireless charging |
NFC Support | - | Yes |
Introduction Time | Available, released to market | June 13, 2024 |
---|---|---|
Availability Status | - | Available, released June 24, 2024 |
Compatible SIM Card Types | No | Yes, eSIM |
---|
Screen Size | 1.62 inch | 1.2 inch |
---|---|---|
Screen protector type | - | Sapphire glass |
OS Version | Proprietary OS compatible with Android and iOS | Wear OS 4 compatible with Android 11.0 with 1.5GB RAM and later / One UI Watch 5 user interface |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Air pressure sensor, Ambient light detection |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Black | Black, Pink, Silver |
---|
Internal Memory Capacity | - | 16GB internal storage with 1.5GB RAM |
---|
Product Weight | - | 26.6 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews