Bluetooth Support | Yes | Yes, Version 4.2 |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | - |
NFC Support | - | No |
GPS Support | - | No |
Introduction Time | Available, released to market | 2016, May |
---|---|---|
Availability Status | - | Available |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | - | Leather or silicone band / Simple buckle clasp |
Screen Size | 1.62 inch | - |
---|---|---|
Display Technology | - | No display |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS |
---|
Speaker Type | No | - |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | - |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Black | Blue, Red, White, Black, Pink, Green |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | - |
---|
Size and Dimensions | - | 19 * 230 millimeter (mm) |
---|---|---|
Product Weight | - | 20 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews