Memory Type | Memory card | Memory card |
---|
Data Transfer Speed Standard | Class 10 | Class 10 |
---|
Impact Resistance | Yes | Yes |
---|---|---|
Vibration Resistance | - | No |
Water Resistance | Yes | Yes |
---|---|---|
X-ray Resistance | - | Yes |
Dust Resistance | - | No |
Shock Resistance | - | No |
Magnetic Field Resistance | - | No |
Size and Dimensions | 1 * 11 * 15 millimeter (mm) | 1 * 11 * 15 millimeter (mm) |
---|---|---|
Product Weight | 0.25 gram (g) | - |
Sequential Read Speed | 100 megabytes per second (mb/s) | 80 megabytes per second (mb/s) |
---|---|---|
Sequential Write Speed | 90 megabytes per second (mb/s) | - |
Additional Features | - | Video recording capability up to 4K resolution |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews