Operating Temperature Range | 5 to 50 °C | - |
---|---|---|
External Power Source Required | No | No |
Compatible Operating Systems | Windows XP and later / macOS version 10.6 and later / Linux Kernel 2.6 and later | - |
---|---|---|
Additional Features | Has MIL-STD-810G military standard | AF (Advanced Format) Support / Simultaneous support for 64 cameras / Features Allframe and IntelliSeek technologies / Western Digital Device Analytics software |
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Box Contents | Micro-B to Type-A USB 3.0 cable | - |
---|---|---|
LED Status Indicator | Yes | No |
General Grouping | Portable External | Surveillance cameras |
---|
Usage Type | External | Internal |
---|
Color Options | Blue, Black, Yellow | - |
---|
Shock and Vibration Sensor | Yes | No |
---|---|---|
Water Resistance | Yes | No |
Dust Resistance | Yes | No |
Scratch Resistance | Yes | No |
Impact Resistance | Yes | Yes |
Humidity Resistance | No | No |
Anti-slip | No | No |
Vibration Resistance | No | No |
Kensington Security Slot | No | No |
Power Key Support | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews