Memory Usage Type | External | External |
---|
Connection Type | Type-C to Type-A USB 3.2 Gen 2 | Type-C to Type-A USB 3.2 Gen 1 |
---|
Box Contents | USB Type-C to USB Type-C cable / USB Type-C to USB Type-A cable / User manual | USB Type-C to USB Type-C Cable / USB Type-C to USB Type-A Adapter / WD Discovery backup software / User Manual |
---|---|---|
LED Status Indicator | No | No |
Color Options | Black, Blue, Gray (Taupe) | Blue, Gold, Gray, Silver, Red |
---|
DRAM Memory | No | No |
---|
NCQ Support | No | No |
---|---|---|
TRIM Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Compatible Operating Systems | - | Windows 10 and later / macOS version 11 and later |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews