Compatible Operating Systems | Windows / macOS / Linux | Windows 10 and later / macOS 11 and later |
---|---|---|
NCQ Support | No | - |
RAID Support | No | - |
S.M.A.R.T Support | No | - |
Box Contents | Micro-B to Type-A USB 3.0 cable / User manual | - |
---|---|---|
LED Status Indicator | Yes | - |
General Grouping | Portable External | External Desktop (Tabletop) |
---|
Body Material | Plastic | - |
---|
Usage Type | External | External |
---|
Color Options | Black, White | - |
---|---|---|
Size and Dimensions | 15 * 82 * 111 millimeter (mm) | 49 * 139.2 * 170.6 millimeter (mm) |
Product Weight | 130 gram (g) | 1000 gram (g) |
Power Key Support | No | - |
---|
External Power Source Required | No | Yes |
---|---|---|
Capacity | 1 terabyte (tb) | 6 terabyte (tb) |
Disk Rotation Speed | 5400 RPM | - |
Maximum Bandwidth | - | 5 Gbps |
Shock and Vibration Sensor | No | - |
---|---|---|
Water Resistance | No | - |
Dust Resistance | No | - |
Humidity Resistance | No | - |
Scratch Resistance | No | - |
Anti-slip | No | - |
Impact Resistance | No | - |
Vibration Resistance | No | - |
Kensington Security Slot | No | - |
Device Design and Dimensions | 2.5 inch | 3.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews