Color Options | White & Gold, Black & Gray | - |
---|---|---|
Size and Dimensions | 13.8 * 81.5 * 110 millimeter (mm) | 49 * 139.3 * 170.6 millimeter (mm) |
Product Weight | 170 gram (g) | 1000 gram (g) |
Compatible Operating Systems | Windows 7 and later | Windows 8.1 and later / macOS X |
---|---|---|
Additional Features | WD Backup software for automatic backup / WD Discovery software for connecting to Dropbox and Google Drive cloud storage / WD Security and WD Drive Utilities software | Mac Time Machine software support / WD Drive Utilities software / WD Discovery, WD Backup, and WD Security software |
NCQ Support | No | - |
RAID Support | No | - |
S.M.A.R.T Support | No | - |
Box Contents | Micro-B to Type-A USB 3.0 cable / User manual | USB 3.2 Gen 1 Type-A to Type-A Cable / Power Adapter / User Manual |
---|---|---|
LED Status Indicator | Yes | No |
General Grouping | Portable External | External Desktop (Tabletop) |
---|
Body Material | Plastic | Plastic |
---|
Usage Type | External | External |
---|
Power Key Support | No | No |
---|
External Power Source Required | No | Yes |
---|---|---|
Capacity | 1 terabyte (tb) | 4 terabyte (tb) |
Operating Voltage and Current | - | 12 volt (v) |
Shock and Vibration Sensor | No | - |
---|---|---|
Water Resistance | No | - |
Dust Resistance | No | - |
Humidity Resistance | No | - |
Scratch Resistance | No | - |
Anti-slip | No | - |
Impact Resistance | No | - |
Vibration Resistance | No | - |
Kensington Security Slot | No | - |
Device Design and Dimensions | 2.5 inch | 3.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews