Memory Usage Type | Internal | Internal |
---|
TRIM Support | Yes | No |
---|---|---|
S.M.A.R.T Support | Yes | Yes |
NCQ Support | No | No |
RAID Support | No | No |
DRAM Memory | No | No |
---|---|---|
Memory Capacity | 1 terabyte (tb) | 4 terabyte (tb) |
Sequential Read Speed | 3500 megabytes per second (mb/s) | 560 megabytes per second (mb/s) |
Sequential Write Speed | 3000 megabytes per second (mb/s) | 530 megabytes per second (mb/s) |
Operating Voltage | 3.3 volt (v) | - |
Average Lifespan | 1,500,000 hours (MTBF) / 600 Terabytes Written (TBW) | 1,750,000 (MTTF) hour (h) |
Operating Temperature Range | - | 0 to 70 degrees Celsius |
Size and Dimensions | 2.38 * 22.15 * 80.15 millimeter (mm) | 7 * 69.85 * 100.2 millimeter (mm) |
---|---|---|
Product Weight | 8 gram (g) | 57.9 gram (g) |
LED Status Indicator | - | No |
---|
Device Design and Dimensions | - | 2.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews