Memory Usage Type | External | Internal |
---|
Connection Type | Type-C to Type-A USB 3.2 Gen 2 | - |
---|
Box Contents | USB Type-C to USB Type-C cable / USB Type-C to USB Type-A cable / User manual | - |
---|---|---|
LED Status Indicator | No | No |
Color Options | Black, Blue, Gray (Taupe) | - |
---|---|---|
Size and Dimensions | 13 * 59 * 88 millimeter (mm) | 7 x 69.9 x 100.2 mm |
Product Weight | 98 gram (g) | 37.4 gram (g) |
DRAM Memory | No | No |
---|---|---|
Memory Capacity | 1 terabyte (tb) | - |
Sequential Read Speed | 1050 megabytes per second (mb/s) | 540 megabytes per second (mb/s) |
Sequential Write Speed | 1000 megabytes per second (mb/s) | 500 megabytes per second (mb/s) |
Average Lifespan | - | 1,750,000 hours (MTTF) / 100 Terabytes Written (TBW) |
Operating Temperature Range | - | 0 to 70 degrees Celsius |
NCQ Support | No | No |
---|---|---|
TRIM Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | Yes |
Device Design and Dimensions | - | 2.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews