Bluetooth Support | Yes, Version 5 | Yes |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No | No, charges via proprietary charging dock |
Availability Status | Available. Released December 2019 | Available, released to market |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Messaging Method | - | Received notification alerts / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black and White | Black, Silver |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | - |
---|---|---|
Product Weight | 38 gram (g) | 50 gram (g) |
Screen Size | 1.4 inch | 2.02 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Display Technical Details | - | Always-on Display |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | Non-removable 380 mAh battery |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Stainless steel body / IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
OS Version | - | Proprietary OS compatible with Android 5.0 and later and iOS version 10.0 and later |
---|
Internal Memory Capacity | - | 128MB internal storage |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews