Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | - |
---|
Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | - |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Software Features | Dedicated Soundcore app for lighting customization | - |
---|---|---|
LED Status Indicator | Yes | Yes |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via USB Type-C port | - |
Power Source Type | - | Mains power |
Driver Technical Specifications | Equipped with two drivers / Has passive radiator | - |
---|
Body Material | Plastic | Plastic |
---|---|---|
Lighting | Yes | Yes |
Other Design Features | - | Has LED display / Has wheels for easy carrying |
Lighting Details | - | Light dance on top of speaker |
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | Yes |
RCA Input Port | No | No |
Optical Input | No | Yes |
Coaxial Port | No | Yes |
TF Card Support | No | Yes |
USB Port | No | Yes |
Headphone Output Port | No | Yes |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
IPX Resistance | - | No |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews