Battery Technology | Lithium-Ion | Lithium Polymer |
---|
Introduction Time | May 2016 | April 27, 2021 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 2016 | May 5, 2021 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 6.0.1 (Marshmallow) | Android 11 |
Front Panel Material | Glass - Gorilla Glass 3 | - |
---|---|---|
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the back of the phone | Under-display (optical) |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | No | Yes |
---|
Product Weight | 155 gram (g) | 176 gram (g) |
---|
Screen Size | 5.5 inch | 6.44 inch |
---|---|---|
Screen-to-Body Ratio | ~70.6 percent (%) | ~84.8 percent (%) |
Highest Refresh Rate | - | 90 hertz (hz) |
Main Camera Type - Wide/Standard | 16 megapixel (mp) | 64 megapixel (mp) |
---|---|---|
Macro Camera Type | - | 2 megapixel (mp) |
Ultra-Wide Lens | - | 8 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | 44 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews