Product Classification | Zero-client | Thin-client |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
DVI Port Specifications | 1 DVI-I port and 1 DVI-D port | - |
---|---|---|
Headphone/Microphone Port | Yes | Yes |
DVI (Digital Visual Interface) Port | Yes | No |
M.2 Expansion Slot | No | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
Serial Port | No | No |
VGA Output Port | No | No |
MU-MIMO Support | No | No |
Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Other Features | RTL-81112 Network card | - |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | No |
Remote Control | No | No |
Memory Upgrade Support | No | - |
---|---|---|
Additional Storage Memory Details | - | Equipped with 1x SATA slot |
RAM Upgrade Support | - | No |
Size and Dimensions | 3 * 13 * 16 centimeter (cm) | 4.5 * 18 * 20.5 centimeter (cm) |
---|---|---|
Product Weight | 500 gram (g) | - |
HDMI Port Details | - | 1x HDMI output port |
---|
Processor Category and Type | - | Mobile |
---|---|---|
Minimum Processor Frequency | - | 1500 megahertz (mhz) |
Maximum Processor Frequency | - | 2500 megahertz (mhz) |
Integrated GPU Frequency | - | 250 to 750 MHz |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews