Memory Usage Type | Internal | External |
---|
DRAM Memory | Yes | No |
---|---|---|
Sequential Read Speed | 6400 megabytes per second (mb/s) | 550 megabytes per second (mb/s) |
Sequential Write Speed | 2700 megabytes per second (mb/s) | 450 megabytes per second (mb/s) |
Operating Voltage | 3.3 volt (v) | - |
Average Lifespan | 1,500,000 hours (MTBF) / 150 Terabytes Written (TBW) | 1,000,000 (MTBF) hour (h) |
Memory Capacity | - | 1 terabyte (tb) |
Random Read Speed | - | 120 megabytes per second (mb/s) |
Random Write Speed | - | 155 megabytes per second (mb/s) |
TRIM Support | Yes | No |
---|---|---|
S.M.A.R.T Support | Yes | Yes |
NCQ Support | No | No |
RAID Support | No | No |
Additional Features | - | BBM algorithm for identifying and removing access errors |
Compatible Operating Systems | - | Windows ME, 7, 10 / Mac OS version 10.1 and later / Linux kernel 2.4 and later |
LED Status Indicator | No | No |
---|
Size and Dimensions | 2.38 * 22.15 * 80.15 millimeter (mm) | - |
---|---|---|
Product Weight | 9 gram (g) | - |
Color Options | - | Gray, Rose Gold |
Connection Type | - | Type-C to Type-A USB 3.2 Gen 1 |
---|
Device Design and Dimensions | - | 2.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews