Additional Features | Radio playback capability | TWS support / Supports FAT16 and FAT32 formatted flash memory with playback of WMA, WAV, MP3 formats |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 3W | - |
Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Charging Method | Via Micro USB port | Via mains power connection port |
Standby Battery Life | 22 hour (h) | - |
Time to Full Charge | Approximately 3.5 hours | Approximately 3.5 hours |
Battery Capacity | 1200mAh | 4800 mAh |
IPX Resistance | No | - |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
USB Port | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Microphone input port type | - | 6.35mm |
Body Material | Plastic and Metal | Plastic |
---|---|---|
Other Design Features | Has handle for easy carrying | - |
Lighting | No | Yes |
Lighting Details | - | Light dance |
Air outlet channels | - | Back panel |
Bluetooth Support | Yes | Yes |
---|---|---|
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Controller Details | - | Power button / Multi-function button / Bluetooth button / Light effect adjustment button / BASS adjustment button / Microphone volume scroll wheel / TWS button |
Wireless Connection Details | - | Signal transmission frequency 2.4 to 2.4835 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK / Signal transmission power less than 15 dBm (Bluetooth connection) |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Dedicated app for sound customization |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 81 * 103 * 206 millimeter (mm) | 276 * 293 * 327 millimeter (mm) |
---|---|---|
Product Weight | 495 gram (g) | 5.9 kilogram (kg) |
Frequency Response Range | 100-18000 hertz (hz) | 50-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 85 decibel (db) | - |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 44.4 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 133.35 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews