Additional Features | Radio playback capability | 360-degree sound / Speaker charging via Power Up charging base / Simultaneous connection to two devices / PartyUP capability and connection to over 150 speakers |
---|
Connection Type | Wireless and Wired | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 7.5W | - |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Power button / Multi-function button / Shared buttons for volume adjustment and playback control |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Charging Method | Via Micro USB port | Via Micro USB port |
---|---|---|
Standby Battery Life | 74 hour (h) | - |
Battery Capacity | 3000mAh | 3400mAh |
Battery Technology | - | Lithium-Ion |
Time to Full Charge | - | Approximately 3.5 hours |
Body Material | Plastic | Plastic and Fabric |
---|---|---|
Other Design Features | Strap attachable | Strap attachable for easy carrying |
Lighting | No | No |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | BOOM app for sound customization / Compatible with Spotify, Apple Music, Amazon Music, and Deezer |
Audio Input Jack Support | Yes | No |
---|---|---|
TF Card Support | Yes | No |
USB Port | Yes | No |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | - |
IPX Resistance | - | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 90 * 90 * 210 millimeter (mm) | 73 * 73 * 184 millimeter (mm) |
---|---|---|
Product Weight | 1239 gram (g) | 608 gram (g) |
Frequency Response Range | 55-18000 hertz (hz) | 90-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 72 decibel (db) | - |
Driver Technical Specifications | - | 2 x 50.8mm drivers / 2 x 50.8 x 101.6mm passive radiators |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews