Additional Features | Radio playback capability | Simultaneous connection to two devices / 180 minutes of use with only 20 minutes of charge |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 7.5W | - |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Bluetooth button / Shared scroll wheel for power and volume / Treble scroll wheel / Bass scroll wheel |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
Charging Method | Via Micro USB port | Via mains power connection port |
---|---|---|
Standby Battery Life | 74 hour (h) | - |
Battery Capacity | 3000mAh | - |
Battery Technology | - | Lithium-Ion |
Time to Full Charge | - | Approximately 2.5 hours |
Body Material | Plastic | - |
---|---|---|
Other Design Features | Strap attachable | Has handle for easy carrying |
Lighting | No | No |
Air outlet channels | - | Back panel |
LED Status Indicator | Yes | Yes |
---|
Audio Input Jack Support | Yes | Yes |
---|---|---|
TF Card Support | Yes | No |
USB Port | Yes | No |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 90 * 90 * 210 millimeter (mm) | 163 * 229 * 350 millimeter (mm) |
---|---|---|
Product Weight | 1239 gram (g) | 4.9 kilogram (kg) |
Frequency Response Range | 55-18000 hertz (hz) | 40-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 72 decibel (db) | 102 decibel (db) |
Number of Treble Drivers | - | 1 piece |
Treble Driver Size (Tweeter) | - | 16 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 133.35 millimeter (mm) |
Driver Technical Specifications | - | Class D drivers / 2 x 15W 50.8mm full-range drivers |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews