Connection Type | Wired | Wired and Wireless |
---|
LED Status Indicator | With 3 LED indicators | - |
---|
Body Material | Metal and ABS | - |
---|---|---|
Keyboard Classification by Application | Gaming | Gaming |
Shape and Structure of Keys | Square with concave surface | Square with concave surface |
Numeric Keypad Status | Yes | No |
Presence of Persian Characters | Yes | No |
Wrist Rest Design | No | No |
Split Keys and Ease of Use | No | No |
Dedicated Macro Keys | No | No |
Media Control Keys | No | No |
Power On/Off Button | No | Yes |
Other Design Features | - | Height adjustment feet |
Switch Type | Membrane | Mechanical |
---|---|---|
Backlit Type | RGB backlight | RGB Lighting |
Backlit Capability | Yes | Yes |
Touchpad Capability | No | No |
Anti-Ghosting Capability | - | Yes |
Size and Dimensions | 42 * 220 * 470 millimeter (mm) | - |
---|---|---|
Product Weight | 560 gram (g) | - |
Cable Type and Length | 1.8m USB 2.0 cable with Type-A connector | - |
Wireless Connection Details | - | Simultaneous connection to three devices / Bluetooth version 5.1 |
---|
Additional Features | - | Compatible with Windows, Android, and Mac OS / Battery charge time approximately 3 hours |
---|
Battery Lifespan | - | 240 hours without lighting / 72 hours with lighting |
---|
Battery Technology | - | Built-in 4000 mAh battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews