Guest Network Creation Capability | 1 user per frequency band | 3 users per frequency band |
---|---|---|
Memory Capacity | - | 256MB Flash memory with 1GB RAM |
Multi-band Capability | Dual-band | Dual-band |
---|---|---|
Maximum Speed in 2.4 GHz Band | 450 Mbps | 1150 Mbps |
Maximum Bandwidth 5.0 GHz | 867 Mbps | 4800 Mbps |
Port Forwarding Capability | Yes | Up to 64 commands |
---|---|---|
Port Triggering Capability | Yes | Up to 32 commands |
WAN Aggregation Capability | - | Yes |
USB Port | No | Yes |
---|
Size and Dimensions | 37 * 144 * 230 millimeter (mm) | - |
---|
Manual IP Configuration Option | - | Yes |
---|
Processor specifications | - | Quad-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews