Guest Network Creation Capability | 1 user per frequency band | - |
---|---|---|
Memory Capacity | - | 128MB Flash memory with 1GB RAM |
Multi-band Capability | Dual-band | Dual-band |
---|---|---|
Maximum Speed in 2.4 GHz Band | 300 Mbps | 574 Mbps |
Maximum Bandwidth 5.0 GHz | 867 Mbps | 1200 Mbps |
Manual IP Configuration Option | Yes | - |
---|
Port Forwarding Capability | Yes | - |
---|---|---|
Port Triggering Capability | Yes | - |
USB Port | No | Yes |
---|
Size and Dimensions | 32 * 117 * 215 millimeter (mm) | - |
---|
Processor specifications | Dual-core | Quad-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews