Guest Network Creation Capability | 1 user per frequency band | 3 users per frequency band |
---|---|---|
Memory Capacity | - | 256MB Flash memory with 1GB RAM |
Multi-band Capability | Dual-band | Dual-band |
---|---|---|
Maximum Speed in 2.4 GHz Band | 300 Mbps | 1150 Mbps |
Maximum Bandwidth 5.0 GHz | 1200 Mbps | 4800 Mbps |
Manual IP Configuration Option | Yes | Yes |
---|
Port Forwarding Capability | Yes | Up to 64 commands |
---|---|---|
Port Triggering Capability | Yes | Up to 32 commands |
WAN Aggregation Capability | - | Yes |
USB Port | No | Yes |
---|
Size and Dimensions | 38.6 * 135 * 260.2 millimeter (mm) | - |
---|
Processor specifications | Triple-core | Quad-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews