OS Version | Android | Android 9.0 |
---|
General Grouping | Fixed | Portable |
---|---|---|
Maximum Image Diameter | 200 inch | 120 inch |
Minimum Image Diameter | 60 inch | 40 inch |
Power Source Type | Mains power | Mains power |
---|---|---|
Charging Method | - | Via DC input |
Focus System Type | Manual | Manual |
---|---|---|
Wi-Fi Connection | Yes | No |
Bluetooth Connection | Yes | No |
Color Options | White | - |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | - |
---|---|---|
White Light Brightness | 7000 lumen (lm) | 200 lumen (lm) |
Color Light Brightness | 7000 lumen (lm) | 200 lumen (lm) |
Minimum Distance to the Screen | 1.66 meter (m) | - |
Maximum Distance to the Screen | 6.5 meter (m) | - |
Overall Projector Dimensions | 110 * 234 * 310 millimeter (mm) | 86 * 122 * 165 millimeter (mm) |
---|---|---|
Overall Projector Weight | 2720 gram (g) | 616 gram (g) |
Highest Refresh Rate | - | 60 hertz (hz) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews