OS Version | Android | Android |
---|
General Grouping | Fixed | Fixed |
---|---|---|
Maximum Image Diameter | 200 inch | 120 inch |
Minimum Image Diameter | 60 inch | 60 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Manual | Automatic |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | Yes |
Color Options | White | White |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 7000 lumen (lm) | 500 lumen (lm) |
Color Light Brightness | 7000 lumen (lm) | 500 lumen (lm) |
Minimum Distance to the Screen | 1.66 meter (m) | 1.6 meter (m) |
Maximum Distance to the Screen | 6.5 meter (m) | 3.2 meter (m) |
Overall Projector Dimensions | 110 * 234 * 310 millimeter (mm) | 150 * 150 * 115 millimeter (mm) |
---|---|---|
Overall Projector Weight | 2720 gram (g) | 1300 gram (g) |
Internal Memory Capacity | - | 16GB eMMC |
---|---|---|
RAM Memory | - | 2 Gigabytes DDR3 |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews