Color Options | White & Gold, Black & Gray | - |
---|
Compatible Operating Systems | Windows 7 and later | - |
---|---|---|
Additional Features | WD Backup software for automatic backup / WD Discovery software for connecting to Dropbox and Google Drive cloud storage / WD Security and WD Drive Utilities software | - |
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Box Contents | Micro-B to Type-A USB 3.0 cable / User manual | - |
---|---|---|
LED Status Indicator | Yes | - |
General Grouping | Portable External | Surveillance cameras |
---|
Body Material | Plastic | - |
---|
Usage Type | External | Internal |
---|
Power Key Support | No | - |
---|
External Power Source Required | No | No |
---|---|---|
Operating Temperature Range | - | 0 to 65 °C (Operating) / -40 to 70 °C (Non-operating) |
Shock and Vibration Sensor | No | Yes |
---|---|---|
Water Resistance | No | No |
Dust Resistance | No | No |
Humidity Resistance | No | No |
Scratch Resistance | No | No |
Anti-slip | No | No |
Impact Resistance | No | Yes |
Vibration Resistance | No | Yes |
Kensington Security Slot | No | No |
Shock Tolerance | - | 70G/2ms in active mode and 300G/2ms in inactive mode |
Vibration tolerance range | - | 0.25G to 0.50G when active and 3.0G when inactive |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews