Compatible Operating Systems | macOS X version 10.6 and later | - |
---|---|---|
NCQ Support | No | Yes |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Additional Features | - | AF (Advanced Format) Support |
Box Contents | Micro-B to Type-A USB 3.2 Gen 1 cable | - |
---|---|---|
LED Status Indicator | Yes | No |
General Grouping | Portable External | Internal Desktop |
---|
Body Material | Plastic with shockproof silicone coating | - |
---|
Usage Type | External | Internal |
---|
Color Options | Leopard Print | - |
---|
Shock and Vibration Sensor | Yes | Yes |
---|---|---|
Water Resistance | Yes | No |
Dust Resistance | Yes | No |
Scratch Resistance | Yes | No |
Impact Resistance | Yes | Yes |
Humidity Resistance | No | No |
Anti-slip | No | No |
Vibration Resistance | No | Yes |
Kensington Security Slot | No | No |
Shock Tolerance | - | 70G/2ms in active mode and 350G/2ms in inactive mode |
Vibration tolerance range | - | 0.67G in active mode and 1.04G in inactive mode |
Power Key Support | No | No |
---|
External Power Source Required | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews