Compatible Operating Systems | Windows 7 and later / macOS version 10.13 and later | - |
---|---|---|
NCQ Support | No | Yes |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Box Contents | Micro-B to Type-A USB 3.0 cable / User manual | - |
---|---|---|
LED Status Indicator | Yes | - |
General Grouping | Portable External | Surveillance cameras |
---|
Body Material | Plastic | - |
---|
Usage Type | External | Internal |
---|
Color Options | Black, White | - |
---|
Shock and Vibration Sensor | Yes | Yes |
---|---|---|
Scratch Resistance | Yes | No |
Impact Resistance | Yes | Yes |
Water Resistance | No | No |
Dust Resistance | No | No |
Humidity Resistance | No | No |
Anti-slip | No | No |
Vibration Resistance | No | Yes |
Kensington Security Slot | No | No |
Shock Tolerance | - | 70G/2ms in active mode and 300G/2ms in inactive mode |
Vibration tolerance range | - | 0.67G in active mode and 1.04G in inactive mode |
Power Key Support | No | - |
---|
External Power Source Required | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews