Battery Technology | Lithium Polymer | Lithium Polymer |
---|
Introduction Time | March 4, 2021 | August 2019 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | March 16, 2021 | August 2019 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 9.0 (Pie) |
Front Panel Material | Glass - Gorilla Glass 3 | Glass |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | Metal - 7000 Series Aluminum |
Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | - |
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | On the back of the phone |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews