Connection Type | Wired | Wired |
---|
Box Contents | A4Tech Bloody A70 Gaming Mouse | T-Dagger Roadmaster T-TGM307 Mouse |
---|---|---|
Lighting | Yes | Yes |
Usage Type | Gaming | Gaming |
---|---|---|
Dimensions and Size Class | Full-size | - |
Ambidextrous Capability | Yes | No |
Sensor Type and Functionality | Optical | Optical |
---|---|---|
Maximum Mouse Movement Speed (IPS) | 60 to 160 IPS | - |
Maximum Mouse Acceleration (G) | 20 to 23 G | - |
Sensitivity Settings | Yes | No |
Switch Type and Model | Audible (Clicky) | - |
---|---|---|
Presence of Horizontal Scroll on Roller | No | No |
Power Key Support | No | No |
Lighting Features | Released in two models: with RGB lighting and without RGB lighting | RGB lighting |
---|---|---|
Compatible Operating Systems | Windows XP and later | Windows / Mac OS / Linux |
Profile Storage Capability | Yes | No |
Dedicated Software Status | Yes | Yes |
Battery and Charging Status Display | No | No |
Other Technical Features | 2ms response time / 160KB internal memory / 6 sniper modes | - |
Cable Cover Material | Hemp/Jute | - |
---|---|---|
Weight and Ergonomics Adjustment | No | No |
Product Weight | 150 gram (g) | 110 gram (g) |
Width Dimensions | 73.5 millimeter (mm) | - |
Height Dimensions | 41 millimeter (mm) | - |
Cable Length | 1.8 meter (m) | 1.8 meter (m) |
---|
Length | 124 millimeter (mm) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews