NFC Support | No | No |
---|---|---|
Wireless Network Type | No | No |
GPS Support | No | Yes, GPS, GLONASS, GALILEO, QZSS, BEIDOU |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
Bluetooth Support | - | Yes |
Availability Status | Available, released to market | Available, released to market |
---|
Compatible SIM Card Types | No | No |
---|
Display Technical Details | Always-on Display | - |
---|---|---|
Multi-Touch Capability | Yes | - |
Display Technology | - | Matrix |
Screen protector type | - | Sapphire glass |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | Proprietary OS compatible with Android and iOS |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Compass, Altimeter, Air pressure sensor, Thermometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Black, Blue, Gold, Dark Green, Silver |
---|
Product Weight | 16 g (Without Strap) | Stainless Steel: 64 g / Grade 5 Titanium: 55 g |
---|
Speaker Type | - | No |
---|---|---|
Alert Type | - | Vibrate |
Battery Type and Capacity | - | Non-replaceable Lithium-Ion Battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews