Size and Dimensions | 17.9 * 235 * 359.3 میلیمتر | 18.94 × 228.32 × 323.28 میلیمتر |
---|---|---|
Product Weight | 1.62 کیلوگرم | 1.82 کیلوگرم |
CPU | Intel Core i5-1335U | Intel Core i7-11370H |
---|---|---|
CPU Generation | Raptor Lake-U | Tiger Lake H35 |
Processor Operating Frequency | 0.9 تا 4.6 گیگاهرتز | 3.3 تا 4.8 گیگاهرتز |
Cache Memory Size | 12 MB | 12 MB |
Processor Details | نسل سیزدهم پردازندههای Core i5 ** 10 هسته ** 12 ترد ** لیتوگرافی 10 نانومتری | نسل 11 اینتل ** 4 هسته ** 8 ترد ** لیتوگرافی 10 نانومتر |
Integrated Graphics with Processor | Intel Iris Xe Graphics | - |
---|---|---|
Dedicated Graphics Processor Specs | - | nvidia GeForce RTX 3050 |
Dedicated Graphics Memory | - | 4 MB |
RAM Capacity | 8 MB | 32 MB |
---|---|---|
RAM Type | LPDDR5 | LPDDR4x |
Storage Capacity | 512 MB | 1 ترابایت |
Storage Type | SSD | SSD |
Internal Memory Details | NVMe PCIe | - |
Display Size | 15.6 اینچ | 14.4 اینچ |
---|---|---|
Panel Technology | IPS | IPS LCD با نور پسزمینه LED |
Display Resolution | 1080×1920 - FHD | 1600×2400 |
---|
Refresh Rate | 60 هرتز | 120 هرتز |
---|---|---|
Display Panel Coating Type | مات | براق |
Touchscreen Capability | No | Yes |
Ethernet Port | No | No |
---|---|---|
Wireless Network Capability | Yes | Yes |
Bluetooth Support | Yes | Yes |
VGA Port | No | No |
HDMI | Yes | No |
DVI Port | No | No |
USB Type C port | Yes | Yes |
Thunderbolt Support | No | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Wireless Communication Details | - | WiFi 6 ** 1.Bluetooth 5 |
Battery size and capacity | باتری 3 سلولی با ظرفیت 47 واتساعت | باتری با ظرفیت 58 واتساعت |
---|
Optical Drive | No | No |
---|---|---|
Webcam | Yes | Yes |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Card Reader | Yes | No |
Webcam Details | - | 1080p |
Speaker Type | بلندگوهای داخلی استریو | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews