Connection Type | Wired | Wired |
---|
Body Material | Plastic | 5000 Series Aluminum Alloy |
---|---|---|
Other Design Features | Height adjustment feet | Height adjustment feet |
Keyboard Classification by Application | Standard | Gaming |
Shape and Structure of Keys | Square with concave surface | Square with concave surface |
Media Control Keys | Yes | Yes |
Presence of Persian Characters | Yes | No |
Wrist Rest Design | No | Yes (detachable) |
Split Keys and Ease of Use | No | No |
Numeric Keypad Status | No | Yes |
Dedicated Macro Keys | No | No |
Power On/Off Button | No | No |
Switch Type | Mechanical | Mechanical |
---|---|---|
Backlit Capability | No | Yes |
Anti-Ghosting Capability | No | Yes |
Backlit Type | - | RGB light with customization capability via software |
Internal Memory and Saveable Profiles | - | Yes |
Touchpad Capability | - | No |
Size and Dimensions | 24 * 152 * 441 millimeter (mm) | 40.5 * 139.2 * 442.8 millimeter (mm) |
---|---|---|
Product Weight | 390 gram (g) | 925 gram (g) |
Cable Type and Length | 1.2m USB 2.0 cable with Type-A connector | USB cable with Type-A connector |
Additional Features | - | OLED display for profile, game info, Discord messages, etc. / Compatible with Windows, macOS X, Xbox, and PlayStation / SteelSeries Engine 3.15 software compatible with Windows 7 and later and macOS X version 10.11 and later |
---|
Box Contents | - | Wrist rest / User manual |
---|
Switch Type and Model | - | Actuation point 2mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews