Connection Type | Wireless | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 4W | - |
Controller Details | Power button / Shared button for call answer/end and playback control / Volume buttons / Shared button for Bluetooth activation and connecting to second speaker for stereo sound / Party button for connecting to multiple other speakers / STAMINA button for battery saving | Power button / Bluetooth button / Playback control button / Volume buttons |
---|---|---|
Bluetooth Support | No | Yes |
NFC Support | No | No |
Operational Range | 30 meter (m) | - |
Wireless Connection Details | - | Signal transmission frequency 2400 to 2483 MHz (Bluetooth connection) / Signal transmission power less than 6 dBm (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK |
Software Features | Music Center app for sound customization | - |
---|---|---|
LED Status Indicator | No | Yes |
Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Charging Method | Via USB Type-C port | Via Micro USB port |
Time to Full Charge | Approximately 4 hours | Approximately 2.5 hours |
Power Consumption | In use: 7.5W (5V / 1.5A) / Standby mode: 0.3W / STAMINA technology for reduced battery consumption | - |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Strap attachable / Can be placed and used horizontally | - |
Lighting | No | No |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Audio Input Jack Support | No | No |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
Size and Dimensions | 76 * 76 * 218 millimeter (mm) | 31.6 * 71.2 * 86.0 millimeter (mm) |
---|---|---|
Product Weight | 580 gram (g) | 180 gram (g) |
Frequency Response Range | 20-20000 hertz (hz) | 180-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | Two 42 x 51mm drivers / Equipped with passive radiator | 40mm driver |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews