Connection Type | Wireless | Wireless and Wired | Wireless and Wired |
---|---|---|---|
General Grouping | Portable | Desktop | Portable |
Controller Details | Power button / Shared button for call answer/end and playback control / Volume buttons / Shared button for Bluetooth activation and connecting to second speaker for stereo sound | - | Power button / Playback control buttons / Lighting adjustment button / Source selection button / Record button / Bass boost button / Repeat music button / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel |
---|---|---|---|
Bluetooth Support | No | No | Yes |
NFC Support | No | No | No |
Operational Range | 10 meter (m) | 10 meter (m) | - |
Wireless Connection Details | - | Signal transmission frequency 2.4000 to 2.4835 GHz (Bluetooth connection) / FHSS signal transmission modulation / Maximum signal transmission power less than 9.5 dBm (Bluetooth connection) | - |
Battery Technology | Lithium-Ion | - | - |
---|---|---|---|
Charging Method | Via USB Type-C port | - | Via mains power connection port |
Time to Full Charge | Approximately 4.5 hours | - | - |
Power Consumption | 2.5W (5V / 0.5A) | In use: 32W / Standby mode: 2W (Bluetooth on), 0.5W (Bluetooth off) | - |
Power Source Type | - | Mains power | - |
Battery Capacity | - | - | 1700mAh |
Body Material | Plastic | Plastic and Wood | Plastic |
---|---|---|---|
Other Design Features | Strap attachable | Has LED display / Has handle for easy carrying / Has microphone holder | Has LED display / Has handle for easy carrying / Has stand for mobile phone |
Lighting | No | No | Yes |
Lighting Details | - | LED lighting | Light dance |
Remote Control | No | No | - |
---|
Microphone Noise Cancelling Capability | No | No | No |
---|
LED Status Indicator | No | No | Yes |
---|---|---|---|
Software Features | - | Dedicated Sony Music Center app for sound customization | - |
Audio Input Jack Support | No | No | Yes |
---|---|---|---|
RCA Input Port | No | No | No |
Optical Input | No | No | Yes |
Coaxial Port | No | No | Yes |
TF Card Support | No | No | Yes |
USB Port | No | No | Yes |
Headphone Output Port | No | No | No |
Microphone Input Port | No | No | Yes |
Internal Microphone | No | No | No |
Voice Call Support | No | No | No |
Hi-Res Support | No | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No | No |
Microphone input port type | - | 6.35mm | 6.35mm |
Audio Input Jack Type | - | - | 3.5mm |
Size and Dimensions | 76 * 76 * 95 millimeter (mm) | 299 * 333 * 600 millimeter (mm) | 430 * 430 * 1050 millimeter (mm) |
---|---|---|---|
Product Weight | 253 gram (g) | 8.1 kilogram (kg) | 12 kilogram (kg) |
Frequency Response Range | 20-20000 hertz (hz) | 20-20000 hertz (hz) | - |
---|---|---|---|
Driver Technical Specifications | 46mm driver / Equipped with passive radiator | - | - |
Impedance | - | 32 ohm (Ω) | - |
Treble Driver Size (Tweeter) | - | 50 millimeter (mm) | - |
Bass Driver Size | - | 200 millimeter (mm) | 304.8 millimeter (mm) |
Number of Bass Drivers | - | - | 2 piece |
Additional Features | - | - | Voice recording capability / Karaoke support / Guitar input / FM Radio playback capability / TWS support |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews