Size and Dimensions | 2.1 * 24 * 32 میلیمتر | 1 * 11 * 15 میلیمتر |
---|
Memory Type | کارت حافظه | کارت حافظه |
---|
Memory Capacity | 256 MB | 128 MB |
---|---|---|
Sequential Read Speed | 95 مگابایت بر ثانیه | 90 مگابایت بر ثانیه |
Device Design and Dimensions | SD | microSD |
---|
Data Transfer Speed Standard | کلاس 10 | کلاس 10 |
---|---|---|
Ultra High-Speed (UHS) Speed Class | UHS-I U3 | UHS-I U1 |
Video Speed Class | V30 | - |
Impact Resistance | No | No |
---|---|---|
Vibration Resistance | No | No |
Shock Resistance | No | No |
---|---|---|
Water Resistance | No | No |
Dust Resistance | No | No |
Magnetic Field Resistance | Yes | Yes |
X-ray Resistance | Yes | Yes |
Additional Features | پشتیبانی از حداکثر رزولوشن 4K | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews