Additional Features | Radio playback capability | - |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | Two 7.5W | - |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | - |
---|---|---|
Bluetooth Support | Yes | No |
NFC Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
Wireless Connection Details | - | Signal transmission frequency 2.4000 to 2.4835 GHz (Bluetooth connection) / FHSS signal transmission modulation / Maximum signal transmission power less than 9.5 dBm (Bluetooth connection) |
Charging Method | Via Micro USB port | - |
---|---|---|
Standby Battery Life | 74 hour (h) | - |
Battery Capacity | 3000mAh | - |
Power Source Type | - | Mains power |
Power Consumption | - | In use: 32W / Standby mode: 2W (Bluetooth on), 0.5W (Bluetooth off) |
Body Material | Plastic | Plastic and Wood |
---|---|---|
Other Design Features | Strap attachable | Has LED display / Has handle for easy carrying / Has microphone holder |
Lighting | No | No |
Lighting Details | - | LED lighting |
LED Status Indicator | Yes | No |
---|---|---|
Software Features | - | Dedicated Sony Music Center app for sound customization |
Audio Input Jack Support | Yes | No |
---|---|---|
TF Card Support | Yes | No |
USB Port | Yes | No |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | - |
IPX Resistance | - | No |
Microphone input port type | - | 6.35mm |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 90 * 90 * 210 millimeter (mm) | 299 * 333 * 600 millimeter (mm) |
---|---|---|
Product Weight | 1239 gram (g) | 8.1 kilogram (kg) |
Frequency Response Range | 55-18000 hertz (hz) | 20-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 72 decibel (db) | - |
Impedance | - | 32 ohm (Ω) |
Treble Driver Size (Tweeter) | - | 50 millimeter (mm) |
Bass Driver Size | - | 200 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews