Additional Features | Radio playback capability | - |
---|
Connection Type | Wireless and Wired | Wireless |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | Two 5W | - |
Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | - |
---|---|---|
Bluetooth Support | Yes | No |
NFC Support | No | No |
Operational Range | 10 meter (m) | 10 meter (m) |
Wireless Connection Details | - | Signal transmission power less than 9 dBm (Bluetooth connection) / Signal transmission frequency 2.4000 to 2.4835 GHz (Bluetooth connection) / FHSS signal transmission modulation / Simultaneous connection to 3 devices |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | - |
Battery Capacity | 1200mAh | - |
Power Source Type | - | Mains power |
Power Consumption | - | 25W / 2W (standby/Bluetooth on) / 0.5W (standby/Bluetooth off) |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | No |
TF Card Support | Yes | No |
USB Port | Yes | No |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | - |
Microphone input port type | - | 6.35mm |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | Has LED display / Has handle for easy carrying / Tripod mountable |
Lighting | No | No |
Lighting Details | - | LED lighting |
Air outlet channels | - | Front panel |
LED Status Indicator | Yes | No |
---|---|---|
Software Features | - | Manage and customize settings via Fiestable and Music Center apps |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 281 * 306 * 500 millimeter (mm) |
---|---|---|
Product Weight | 765 gram (g) | 6 kilogram (kg) |
Frequency Response Range | 150-18000 hertz (hz) | 20-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 80 decibel (db) | - |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 40 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 180 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews