Additional Features | PartyBoost technology for connecting two or more JBL speakers for stereo sound | - |
---|
Connection Type | Wireless | - |
---|---|---|
General Grouping | Portable | Desktop |
Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons / PartyBoost button | - |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Wireless Connection Details | Signal transmission power less than 10 dBm (Bluetooth connection) / Signal transmission frequency 2.4000 to 2.4835 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
Operational Range | - | 10 meter (m) |
Software Features | Dedicated JBL PORTABLE app for sound customization | Music Center app for sound customization / Fiestable app for voice command support |
---|---|---|
LED Status Indicator | No | Yes |
Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Charging Method | Via USB Type-C port | Via mains power connection port |
Time to Full Charge | Approximately 2.5 hours | Approximately 7 hours |
Battery Capacity | 4800 mAh | 4900mAh |
Power Consumption | - | In use: 30W / Standby mode: 0.5W (Bluetooth off), 2.3W (Bluetooth on) |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Has strap | LED display / Has radio antenna / Tripod mountable and easy to carry / Cup holder capability by opening side panels |
Lighting | No | No |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Audio Input Jack Support | No | Yes |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | Yes |
Audio Input Jack Type | - | 3.5mm |
Microphone input port type | - | 6.35mm |
Size and Dimensions | 68 * 72 * 178 millimeter (mm) | 303 * 330 * 376 millimeter (mm) |
---|---|---|
Product Weight | 550 gram (g) | 6700 gram (g) |
Frequency Response Range | 63-20000 hertz (hz) | - |
---|---|---|
Number of Treble Drivers | 1 piece | 2 piece |
Treble Driver Size (Tweeter) | 16 millimeter (mm) | 40 millimeter (mm) |
Number of Bass Drivers | 1 piece | 1 piece |
Bass Driver Size | 80 millimeter (mm) | 180 millimeter (mm) |
Driver Technical Specifications | 45 x 80 mm woofer / Has two passive radiators | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews