Battery Technology | NB-13L Lithium-Ion Battery | Z Series Battery |
---|
Speaker Type | Mono | - |
---|
Maximum Aperture (f-stop) | F3.2–6.6 | - |
---|
Device Internal Microphone | Mono | Stereo |
---|
Car Body Type | Compact | - |
---|
Maximum image resolution | 5184 x 3888 | - |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 10.2 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | Full Frame |
ISO sensitivity range | Auto, 80-3200 | - |
---|---|---|
Uncompressed format | No | - |
Internal image stabilization technology | Yes | No |
Number of screen pixels | 922,000 point / dot | 1,440,000 point / dot |
Rotatable display type | Fixed | Tilting |
---|---|---|
Live view mode | Yes | No |
Viewfinder display | No | No |
Display size | 3 inch | 3 inch |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | - |
---|---|---|
Built-in flash | Yes | No |
External flash connection port | No | No |
Built-in flash coverage distance | 4.00 meter (m) | - |
Minimum shutter speed | 15 second (s) | - |
Maximum shutter speed | 1/2000 second (s) | - |
Maximum continuous shutter rate | 2.5 frames per second (fps) | - |
Self-timer for photography | Yes (2 or 10 seconds) | - |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | Yes |
Wireless control capability | Yes | No |
Bluetooth Support | No | No |
GPS Support | No | No |
Microphone port | No | Yes |
Wi-Fi Connection | Yes | Yes |
---|
Manual focus capability | Yes | No |
---|---|---|
Lens interchangeable capability | No | Yes |
Lens focal length | 25-625 millimeter (mm) | - |
Maximum optical zoom power | 25 times (e.g., 2x for 2 times) | - |
Closest macro focus distance | 1 centimeter (cm) | - |
Minimum standard focus distance | 5 centimeter (cm) | - |
Lens mount type | - | Sony E |
Headphone Output Port | No | Yes |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | Yes |
---|
Time-lapse recording capability | No | No |
---|---|---|
Video recording modes | - | 2160 x 3840 (24, 25, 30, 50, 60, 100, and 120 fps) / 1080 x 1920 (24, 25, 30, 50, 60, 100, 120, and 240 fps) / 720 x 1280 (24, 25, 30, 50, 60, 100, 120, 200, and 240 fps) |
International Launch Price | 279 dollar ($) \$ | - |
---|
Total weight with battery | 182 gram (g) | 715 gram (g) |
---|---|---|
Size and Dimensions | 97 x 57 x 28 mm | 129.7 x 84.5 x 77.8 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews