Lens Technology | Prime Lens | Prime Lens |
---|---|---|
Lens Mounts | Sony FE | Samsung NX |
Image Stabilization Feature | Yes | No |
Focal Length in Millimeters | 90 millimeter (mm) | 10 millimeter (mm) |
Max Format Dimensions | 35mm full-frame | - |
Focus Operation Method | Internal | - |
---|---|---|
Internal focus motor | Piezoelectric | Stepper motor |
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | Yes | No |
Color Options | Black | Black, White |
---|---|---|
Product Weight | 602 gram (g) | 71 gram (g) |
Environmental Resistance | Yes | No |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Filter Diameter | 62 millimeter (mm) | - |
Diameter | 79 mm (3.11 inches) | 59 mm (2.31 inches) |
Length | 131 mm (5.14 inches) | 26 mm (1.04 inches) |
Hood | - | Yes |
Aperture Control Ring | No | No |
---|
Maximum zoom level | 0.92 times (e.g., 2x for 2 times) | 0.22 times (e.g., 2x for 2 times) |
---|---|---|
Minimum Focusing Distance | 0.28 m (11.02 inches) | 0.09 m (3.54 inches) |
Special Optical Elements | - | One aspherical element |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews