Lens Technology | Prime Lens | Zoom Lens |
---|---|---|
Lens Mounts | Sony FE | Sony FE |
Image Stabilization Feature | Yes | No |
Focal Length in Millimeters | 90 millimeter (mm) | 28-60 mm |
Max Format Dimensions | 35mm full-frame | 35mm full-frame |
Focus Operation Method | Internal | Internal |
---|---|---|
Internal focus motor | Piezoelectric | Linear motor |
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | Yes | No |
Color Options | Black | - |
---|---|---|
Product Weight | 602 gram (g) | 167 gram (g) |
Environmental Resistance | Yes | Yes |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Filter Diameter | 62 millimeter (mm) | 40.5 millimeter (mm) |
Diameter | 79 mm (3.11 inches) | 67 millimeter (mm) |
Length | 131 mm (5.14 inches) | 45 millimeter (mm) |
Material | - | Composite |
Hood | - | No |
Zoom mechanism | - | Rotary (extending length) |
Aperture Control Ring | No | No |
---|---|---|
Maximum Aperture (f-stop) | - | F4–5.6 |
Minimum Aperture | - | F22–32 |
Maximum zoom level | 0.92 times (e.g., 2x for 2 times) | 0.16 times (e.g., 2x for 2 times) |
---|---|---|
Minimum Focusing Distance | 0.28 m (11.02 inches) | 0.30 meter (m) |
Special Optical Elements | - | 3 Aspherical elements |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews