Lens Technology | Prime Lens | Prime Lens |
---|---|---|
Lens Mounts | Fujifilm X | Sony FE |
Image Stabilization Feature | No | Yes |
Focal Length in Millimeters | 35 millimeter (mm) | 100 millimeter (mm) |
Max Format Dimensions | - | 35mm full-frame |
Special Optical Elements | Two ED elements + Nano GI coating | ED and aspherical elements, Nano AR coating |
---|---|---|
Minimum Focusing Distance | 0.30 m (11.81 inches) | 0.57 m (22.44 inches) |
Maximum zoom level | - | 0.25 times (e.g., 2x for 2 times) |
Focus Operation Method | Internal | Internal |
---|---|---|
Internal focus motor | Stepper motor | Piezoelectric |
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | No | Yes |
Hood | No | Yes |
---|---|---|
Environmental Resistance | Yes | Yes |
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Filter Diameter | 43 millimeter (mm) | 72 millimeter (mm) |
Diameter | - | 85 mm (3.35 inches) |
Length | - | 118 mm (4.65 inches) |
Color Options | Black, Silver | Black |
---|---|---|
Product Weight | 170 gram (g) | 700 gram (g) |
Aperture Control Ring | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews