Battery Technology | NB-13L Lithium-Ion Battery | NB-BX1 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Maximum Aperture (f-stop) | F3.3–6.9 | F2.8–6.3 |
---|
Auto Focus | Contrast detection / Multi-area / Center / Tracking / Single / Continuous / Face detection / Live View | - |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Compact | Bridge camera (SLR-like) |
---|
Maximum image resolution | 5184 x 3888 | 5184 x 3456 |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 20 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1/2.3 inch (6.17 x 4.55 mm) |
ISO sensitivity range | Auto, 100-3200 | Auto, 80-3200 |
---|---|---|
Uncompressed format | No | No |
Internal image stabilization technology | Yes | Yes |
Number of screen pixels | 922,000 point / dot | 921,600 point / dot |
Rotatable display type | Fixed | Tilting |
---|---|---|
Live view mode | Yes | Yes |
Viewfinder display | No | Yes |
Display size | 3 inch | 3 inch |
Viewfinder system type | - | Electronic |
Viewfinder coverage percentage | - | 100 percent (%) |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | 2-3- (in 1/3EV steps) (Likely ±2 or ±3) |
---|---|---|
Built-in flash | Yes | Yes |
External flash connection port | No | No |
Built-in flash coverage distance | 4.00 meter (m) | 8.50 meter (m) |
Minimum shutter speed | 15 second (s) | 30 second (s) |
Maximum shutter speed | 1/3200 second (s) | 1/4000 second (s) |
Maximum continuous shutter rate | 5.9 frames per second (fps) | 10.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds) |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | Yes |
Wireless control capability | Yes | No |
Bluetooth Support | No | No |
GPS Support | No | No |
Microphone port | No | No |
Wi-Fi Connection | Yes | No |
---|
Manual focus capability | Yes | Yes |
---|---|---|
Lens interchangeable capability | No | No |
Lens focal length | 24-960 millimeter (mm) | 24-1000 millimeter (mm) |
Maximum optical zoom power | 40 times (e.g., 2x for 2 times) | 41.7 times (e.g., 2x for 2 times) |
Closest macro focus distance | 1 centimeter (cm) | 1 centimeter (cm) |
Minimum standard focus distance | 5 centimeter (cm) | 1 centimeter (cm) |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | No |
---|
Time-lapse recording capability | No | No |
---|---|---|
Video recording modes | - | 1080 x 1920 (24 and 60 fps) |
International Launch Price | 379 dollar ($) \$ | 450 euro (€) |
---|
Total weight with battery | 270 gram (g) | 652 gram (g) |
---|---|---|
Size and Dimensions | 110 x 64 x 36 mm | 130 x 93 x 103 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews