Battery Technology | LP-E6N Lithium-Ion Battery | - |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Mono | Stereo |
---|
Car Body Type | Medium Size SLR | Bridge camera (SLR-like) |
---|
Maximum image resolution | 6720 x 4480 | - |
---|---|---|
Effective pixel resolution | 30 megapixel (mp) | 20 megapixel (mp) |
Sensor size | Full-frame (36 x 24 mm) | 1/2.3-inch type |
Rotatable display type | Fixed | Unspecified |
---|---|---|
Viewfinder system type | Optical | Electronic |
Live view mode | Yes | Yes |
Viewfinder display | Yes | Yes |
Display size | 3.2 inch | 3 inch |
Viewfinder coverage percentage | 100 percent (%) | - |
Viewfinder magnification ratio | 0.71 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | - |
---|---|---|
Auto exposure bracketing | ±3 (2, 3, 5, 7 frames in 1/3EV, 1/2EV steps) | - |
External flash connection port | Yes | No |
Built-in flash | No | Yes |
Minimum shutter speed | 30 second (s) | - |
Maximum shutter speed | 1/8000 second (s) | - |
Maximum continuous shutter rate | 7.0 frames per second (fps) | - |
Self-timer for photography | Yes (2 or 10 seconds) | - |
Lens mount type | Canon EF | - |
---|---|---|
Manual focus capability | Yes | No |
Lens interchangeable capability | Yes | No |
Lens focal length coefficient | 1 times (e.g., 2x for 2 times) | - |
Lens focal length | - | 24-1200 millimeter (mm) |
Maximum optical zoom power | - | 50 times (e.g., 2x for 2 times) |
NFC Support | Yes | No |
---|---|---|
GPS Support | Yes | No |
HDMI | Yes | No |
Microphone port | Yes | No |
Wireless control capability | Yes | No |
Bluetooth Support | No | No |
Headphone Output Port | Yes | No |
---|
Environmental Resistance | Yes | No |
---|
Wi-Fi Connection | Yes | No |
---|
Touchscreen Capability | Yes | No |
---|
Internal image stabilization technology | No | Yes |
---|---|---|
Number of screen pixels | 1,620,000 point / dot | 921,000 point / dot |
Uncompressed format | - | Unspecified |
Time-lapse recording capability | No | No |
---|---|---|
Video recording modes | 2160 x 4096 (24 and 30 fps) / 1080 x 1920 (24, 30, and 60 fps) | 1080 * 1920 (60, 50 ) frames per second (fps) |
Total weight with battery | 890 gram (g) | 656 gram (g) |
---|---|---|
Size and Dimensions | 151 x 116 x 76 mm | - |
International Launch Price | $3499 (body) / $4399 (with 24-70mm lens) / $4599 (with 24-105mm F4 lens) | - |
---|
Maximum Aperture (f-stop) | - | F2.8–6.3 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews