Lens Technology | لنز پرایم | لنز پرایم |
---|---|---|
Max Format Dimensions | APS-C/ DX | APS-C/ DX |
Focal Length in Millimeters | 35 میلیمتر | 24 میلیمتر |
Image Stabilization Feature | No | No |
Lens Mounts | فوجیفیلم X | سونی E |
Maximum Aperture (f-stop) | F1.4 | F1.8 |
---|---|---|
Minimum Aperture | F16 | F22 |
Aperture Control Ring | Yes | No |
Special Optical Elements | یک المان غیرکروی | - |
---|---|---|
Minimum Focusing Distance | 0.28 متر (11.02 اینچ) | 0.16 متر (6.3 اینچ) |
Maximum zoom level | 0.17 برابر | 0.25 برابر |
Auto Focus | Yes | Yes |
---|---|---|
Permanent Manual Focus Capability | No | No |
Internal focus motor | - | میکروموتور |
Focus Operation Method | - | داخلی |
Product Weight | 187 گرم | 225 گرم |
---|---|---|
Color Options | - | سیاه |
Diameter | 65 میلیمتر (2.56 اینچ) | 63 میلیمتر (2.48 اینچ) |
---|---|---|
Length | 55 میلیمتر (2.17 اینچ) | 66 میلیمتر (2.58 اینچ) |
Environmental Resistance | No | No |
Filter Diameter | 52 میلیمتر | 49 میلیمتر |
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Hood | - | بله |
Release Date | 2012/10/09 | 2011/08/24 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews